<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Combat Reports</title>
		<link>http://brogame.forumotion.net/combat-reports-f1/-t1.htm</link>
		<description>Anytime you are hit or you get a big payload, post it in here.</description>
		<lastBuildDate>Sun, 14 Dec 2008 18:57:26 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Combat Reports</title>
			<url>http://demiotakuism.files.wordpress.com/2008/01/battleroyale.gif</url>
			<link>http://brogame.forumotion.net/combat-reports-f1/-t1.htm</link>
		</image>
		<item>
			<title>wezer gets hit again</title>
			<link>http://brogame.forumotion.net/combat-reports-f1/wezer-gets-hit-again-t34.htm</link>
			<dc:creator>wezer</dc:creator>
			<description>Hi guys got hit by the same player again...





The following fleets met in battle:



Attacker: EKIM

S.Cargo...16

L.Fighter...36

H.Fighter...19

Battleship...3

Recy....3



Defender: Death

R.Launcher...126



 -- After battle -- 



Attacker: EKIM

S.Cargo...0 ( lost: 16 )

L.Fighter...2 ( lost: 34 )

H.Fighter...11 ( lost: 8 )

Battleship...3 ( lost: 0 )

Recy....2 ( lost: 1 )



Defender: Death

R.Launcher...15 (lost: 111)



The battle ended in a draw



  ...</description>
			<category>Combat Reports</category>
			<pubDate>Sun, 14 Dec 2008 18:57:26 GMT</pubDate>
			<comments>http://brogame.forumotion.net/combat-reports-f1/wezer-gets-hit-again-t34.htm#110</comments>
			<guid>http://brogame.forumotion.net/combat-reports-f1/wezer-gets-hit-again-t34.htm</guid>
		</item>
		<item>
			<title>thanks Master M</title>
			<link>http://brogame.forumotion.net/combat-reports-f1/thanks-master-m-t32.htm</link>
			<dc:creator>krazymoe</dc:creator>
			<description>

The following fleets met in battle:



Attacker: krazymoe

S.Cargo...84

L.Fighter...441

H.Fighter...11

Cruiser...20

Battleship...124

Bomber...12

Battlecr....18



Defender: Master M

R.Launcher...98

L.Laser...7

H.Laser...6

Gauss...8

Ion C....9

Plasma...3

S.Dome...1

L.Dome...1



 -- After battle -- 



Attacker: krazymoe

S.Cargo...82 ( lost: 2 )

L.Fighter...420 ( lost: 21 )

H.Fighter...11 ( lost: 0 )

Cruiser...19 ( lost: 1 )

Battleship...123 (  ...</description>
			<category>Combat Reports</category>
			<pubDate>Sat, 13 Dec 2008 01:11:26 GMT</pubDate>
			<comments>http://brogame.forumotion.net/combat-reports-f1/thanks-master-m-t32.htm#103</comments>
			<guid>http://brogame.forumotion.net/combat-reports-f1/thanks-master-m-t32.htm</guid>
		</item>
		<item>
			<title>Noob Hunter</title>
			<link>http://brogame.forumotion.net/combat-reports-f1/noob-hunter-t30.htm</link>
			<dc:creator>wezer</dc:creator>
			<description>Guys we have a noob hunter among our mists, i was hit and i believe it was my fault i shouldn't have left that many resouces lying on that planet, i was online last nite so i dont know how this hapened.



Sorry Guys





The following fleets met in battle:



Attacker: EKIM

L.Cargo...21

H.Fighter...29

Cruiser...10

Battleship...5



Defender: wezer

H.Fighter...5

Col. Ship...1

R.Launcher...150



 -- After battle -- 



Attacker: EKIM

L.Cargo...21 ( lost: 0 )

H.Fighter...29  ...</description>
			<category>Combat Reports</category>
			<pubDate>Fri, 12 Dec 2008 08:45:25 GMT</pubDate>
			<comments>http://brogame.forumotion.net/combat-reports-f1/noob-hunter-t30.htm#96</comments>
			<guid>http://brogame.forumotion.net/combat-reports-f1/noob-hunter-t30.htm</guid>
		</item>
		<item>
			<title>saving combat reports</title>
			<link>http://brogame.forumotion.net/combat-reports-f1/saving-combat-reports-t29.htm</link>
			<dc:creator>krazymoe</dc:creator>
			<description>anyone know a good way to save combat reports besides posting them on here?</description>
			<category>Combat Reports</category>
			<pubDate>Fri, 12 Dec 2008 03:20:03 GMT</pubDate>
			<comments>http://brogame.forumotion.net/combat-reports-f1/saving-combat-reports-t29.htm#93</comments>
			<guid>http://brogame.forumotion.net/combat-reports-f1/saving-combat-reports-t29.htm</guid>
		</item>
		<item>
			<title>why you fleet save</title>
			<link>http://brogame.forumotion.net/combat-reports-f1/why-you-fleet-save-t25.htm</link>
			<dc:creator>krazymoe</dc:creator>
			<description>

The following fleets met in battle:



Attacker: krazymoe

Battleship...115

Battlecr....12



Defender: jared

S.Cargo...3

L.Cargo...2

L.Fighter...1

Cruiser...28

Battleship...18

Col. Ship...1

Esp.Probe...50

Sol. Sat...50

R.Launcher...36

L.Laser...5

H.Laser...3

Gauss...1

Ion C....3

S.Dome...1



 -- After battle -- 



Attacker: krazymoe

Battleship...115 ( lost: 0 )

Battlecr....12 ( lost: 0 )



Defender: jared

Destroyed



The attacker has won  ...</description>
			<category>Combat Reports</category>
			<pubDate>Wed, 10 Dec 2008 18:10:33 GMT</pubDate>
			<comments>http://brogame.forumotion.net/combat-reports-f1/why-you-fleet-save-t25.htm#77</comments>
			<guid>http://brogame.forumotion.net/combat-reports-f1/why-you-fleet-save-t25.htm</guid>
		</item>
		<item>
			<title>that MF!!!!!</title>
			<link>http://brogame.forumotion.net/combat-reports-f1/that-mf-t19.htm</link>
			<dc:creator>alifarkatura</dc:creator>
			<description>Attacker midence ([1:241:9])

Weapons: 120% Shields: 110% Armour: 120% Type S.Cargo L.Cargo L.Fighter Cruiser Battleship Bomber Battlecr. 

Total 24 30 52 48 116 20 9 

Weapons 11 11 110 880 2.200 2.200 1.540 

Shields 21 53 21 105 420 1.050 840 

Armour 880 2.640 880 5.940 13.200 16.500 15.400 

 





Defender alifarkatura ([1:241:8])

Weapons: 100% Shields: 100% Armour: 90% Type Battleship Recy. Esp.Probe Sol. Sat Dest. R.Launcher L.Laser H.Laser Gauss Ion C. Plasma S.Dome L.Dome  ...</description>
			<category>Combat Reports</category>
			<pubDate>Sat, 06 Dec 2008 13:15:09 GMT</pubDate>
			<comments>http://brogame.forumotion.net/combat-reports-f1/that-mf-t19.htm#52</comments>
			<guid>http://brogame.forumotion.net/combat-reports-f1/that-mf-t19.htm</guid>
		</item>
		<item>
			<title>git destroyed everything i have....</title>
			<link>http://brogame.forumotion.net/combat-reports-f1/git-destroyed-everything-i-have-t6.htm</link>
			<dc:creator>longbottomrx</dc:creator>
			<description>So angry.... we must have dropped quite a few fleet places in high scores. Will take ages to get back to former glory...



On 11-16 20:51:56 the following fleets met in battle::



Attacker Tigana ([1:240:5])

Weapons: 130% Shields: 120% Armour: 130%

Type	L.Cargo	Battleship	Battlecr.

Total	60	560	250

Weapons	12	2.300	1.610

Shields	55	440	880

Armour	2.760	13.800	16.100



Defender longbottomrx ([1:234:5])

Weapons: 100% Shields: 100% Armour: 100%

Type	S.Cargo	L.Cargo	L.Fighter	H.Fighter	Cruiser	Battleship	Col.  ...</description>
			<category>Combat Reports</category>
			<pubDate>Sun, 16 Nov 2008 20:40:41 GMT</pubDate>
			<comments>http://brogame.forumotion.net/combat-reports-f1/git-destroyed-everything-i-have-t6.htm#11</comments>
			<guid>http://brogame.forumotion.net/combat-reports-f1/git-destroyed-everything-i-have-t6.htm</guid>
		</item>
		<item>
			<title>Goddammit got hit again!</title>
			<link>http://brogame.forumotion.net/combat-reports-f1/goddammit-got-hit-again-t10.htm</link>
			<dc:creator>longbottomrx</dc:creator>
			<description>Attacker The Grim ([1:222:12])

Weapons: 140% Shields: 140% Armour: 140%

Type Bomber Dest.

Total 180 180

Weapons 2.400 4.800

Shields 1.200 1.200

Armour 18.000 26.400



Defender longbottomrx ([1:234:5])

Weapons: 100% Shields: 100% Armour: 100%

Type S.Cargo L.Cargo L.Fighter H.Fighter Cruiser Battleship Recy. Esp.Probe Sol. Sat Battlecr. R.Launcher L.Laser H.Laser Gauss Ion C. Plasma S.Dome L.Dome

Total 50 25 60 30 60 31 5 15 25 8 600 600 60 13 60 3 1 1

Weapons 10 10 100 300  ...</description>
			<category>Combat Reports</category>
			<pubDate>Sun, 23 Nov 2008 14:16:57 GMT</pubDate>
			<comments>http://brogame.forumotion.net/combat-reports-f1/goddammit-got-hit-again-t10.htm#16</comments>
			<guid>http://brogame.forumotion.net/combat-reports-f1/goddammit-got-hit-again-t10.htm</guid>
		</item>
		<item>
			<title>Miscalculation</title>
			<link>http://brogame.forumotion.net/combat-reports-f1/miscalculation-t12.htm</link>
			<dc:creator>longbottomrx</dc:creator>
			<description>At 11-30 23:48:12 the following fleets met in battle::



Attacker longbottomrx ([1:234:5])

Weapons: 100% Shields: 100% Armour: 100%

Type	L.Cargo	Cruiser

Total	4	5

Weapons	10	800

Shields	50	100

Armour	2.400	5.400



Defender fazid66 ([1:253:5])

Weapons: 60% Shields: 60% Armour: 60%

Type	R.Launcher	L.Laser	Ion C.	S.Dome

Total	5	34	3	1

Weapons	128	160	240	2

Shields	32	40	800	3.200

Armour	320	320	1.280	3.200



The attacking fleet fires 10 times with a total firepower  ...</description>
			<category>Combat Reports</category>
			<pubDate>Sun, 30 Nov 2008 23:05:39 GMT</pubDate>
			<comments>http://brogame.forumotion.net/combat-reports-f1/miscalculation-t12.htm#21</comments>
			<guid>http://brogame.forumotion.net/combat-reports-f1/miscalculation-t12.htm</guid>
		</item>
	</channel>
</rss>