Attacker midence ([1:241:9])
Weapons: 120% Shields: 110% Armour: 120% Type S.Cargo L.Cargo L.Fighter Cruiser Battleship Bomber Battlecr.
Total 24 30 52 48 116 20 9
Weapons 11 11 110 880 2.200 2.200 1.540
Shields 21 53 21 105 420 1.050 840
Armour 880 2.640 880 5.940 13.200 16.500 15.400
Defender alifarkatura ([1:241:8])
Weapons: 100% Shields: 100% Armour: 90% Type Battleship Recy. Esp.Probe Sol. Sat Dest. R.Launcher L.Laser H.Laser Gauss Ion C. Plasma S.Dome L.Dome
Total 10 11 1 14 2 400 300 127 23 144 3 1 1
Weapons 2.000 2 0 2 4.000 160 200 500 2.200 300 6.000 2 2
Shields 400 20 0 2 1.000 40 50 200 400 1.000 600 4.000 20.000
Armour 11.400 3.040 190 380 20.900 380 380 1.520 6.650 1.520 19.000 3.800 19.000
The attacking fleet fires 487 times with a total firepower of 743.534 at the defender. The defending shields absorb 65.382 damage
In total, the defending fleet fires 1.037 times with a total firepower of 327.354 at the attacker. The attackers shields absorb 75.032 damage
Attacker midence ([1:241:9])Type S.Cargo L.Cargo L.Fighter Cruiser Battleship Bomber Battlecr.
Total 7 17 16 46 114 20 9
Weapons 11 11 110 880 2.200 2.200 1.540
Shields 21 53 21 105 420 1.050 840
Armour 880 2.640 880 5.940 13.200 16.500 15.400
Defender alifarkatura ([1:241:8])Type Battleship Recy. Esp.Probe Sol. Sat Dest. R.Launcher L.Laser H.Laser Gauss Ion C. Plasma S.Dome L.Dome
Total 10 7 1 11 2 276 200 88 23 125 3 1 1
Weapons 2.000 2 0 2 4.000 160 200 500 2.200 300 6.000 2 2
Shields 400 20 0 2 1.000 40 50 200 400 1.000 600 4.000 20.000
Armour 11.400 3.040 190 380 20.900 380 380 1.520 6.650 1.520 19.000 3.800 19.000
The attacking fleet fires 440 times with a total firepower of 792.924 at the defender. The defending shields absorb 71.322 damage
In total, the defending fleet fires 748 times with a total firepower of 262.300 at the attacker. The attackers shields absorb 68.800 damage
Attacker midence ([1:241:9])Type L.Cargo L.Fighter Cruiser Battleship Bomber Battlecr.
Total 8 4 36 112 20 9
Weapons 11 110 880 2.200 2.200 1.540
Shields 53 21 105 420 1.050 840
Armour 2.640 880 5.940 13.200 16.500 15.400
Defender alifarkatura ([1:241:8])Type Battleship Recy. Sol. Sat Dest. R.Launcher L.Laser H.Laser Gauss Ion C. Plasma S.Dome L.Dome
Total 10 5 8 2 164 108 54 22 93 3 1 1
Weapons 2.000 2 2 4.000 160 200 500 2.200 300 6.000 2 2
Shields 400 20 2 1.000 40 50 200 400 1.000 600 4.000 20.000
Armour 11.400 3.040 380 20.900 380 380 1.520 6.650 1.520 19.000 3.800 19.000
The attacking fleet fires 341 times with a total firepower of 649.748 at the defender. The defending shields absorb 61.753 damage
In total, the defending fleet fires 471 times with a total firepower of 197.170 at the attacker. The attackers shields absorb 61.864 damage
Attacker midence ([1:241:9])Type L.Cargo L.Fighter Cruiser Battleship Bomber Battlecr.
Total 4 1 22 108 19 9
Weapons 11 110 880 2.200 2.200 1.540
Shields 53 21 105 420 1.050 840
Armour 2.640 880 5.940 13.200 16.500 15.400
Defender alifarkatura ([1:241:8])Type Battleship Recy. Sol. Sat Dest. R.Launcher L.Laser H.Laser Gauss Ion C. Plasma S.Dome L.Dome
Total 9 2 4 2 80 60 34 21 58 3 1 1
Weapons 2.000 2 2 4.000 160 200 500 2.200 300 6.000 2 2
Shields 400 20 2 1.000 40 50 200 400 1.000 600 4.000 20.000
Armour 11.400 3.040 380 20.900 380 380 1.520 6.650 1.520 19.000 3.800 19.000
The attacking fleet fires 214 times with a total firepower of 412.434 at the defender. The defending shields absorb 44.987 damage
In total, the defending fleet fires 275 times with a total firepower of 149.416 at the attacker. The attackers shields absorb 46.309 damage
Attacker midence ([1:241:9])Type L.Cargo Cruiser Battleship Bomber Battlecr.
Total 1 15 99 18 9
Weapons 11 880 2.200 2.200 1.540
Shields 53 105 420 1.050 840
Armour 2.640 5.940 13.200 16.500 15.400
Defender alifarkatura ([1:241:8])Type Battleship Recy. Sol. Sat Dest. R.Launcher L.Laser H.Laser Gauss Ion C. Plasma S.Dome L.Dome
Total 9 1 2 2 43 23 16 14 38 3 1 1
Weapons 2.000 2 2 4.000 160 200 500 2.200 300 6.000 2 2
Shields 400 20 2 1.000 40 50 200 400 1.000 600 4.000 20.000
Armour 11.400 3.040 380 20.900 380 380 1.520 6.650 1.520 19.000 3.800 19.000
The attacking fleet fires 182 times with a total firepower of 368.511 at the defender. The defending shields absorb 41.221 damage
In total, the defending fleet fires 153 times with a total firepower of 105.690 at the attacker. The attackers shields absorb 31.000 damage
Attacker midence ([1:241:9])Type L.Cargo Cruiser Battleship Bomber Battlecr.
Total 1 11 87 17 8
Weapons 11 880 2.200 2.200 1.540
Shields 53 105 420 1.050 840
Armour 2.640 5.940 13.200 16.500 15.400
Defender alifarkatura ([1:241:8])Type Battleship Sol. Sat Dest. R.Launcher L.Laser H.Laser Gauss Ion C. Plasma S.Dome L.Dome
Total 5 2 2 16 8 6 5 19 2 1 1
Weapons 2.000 2 4.000 160 200 500 2.200 300 6.000 2 2
Shields 400 2 1.000 40 50 200 400 1.000 600 4.000 20.000
Armour 11.400 380 20.900 380 380 1.520 6.650 1.520 19.000 3.800 19.000
The attacking fleet fires 187 times with a total firepower of 376.871 at the defender. The defending shields absorb 32.922 damage
In total, the defending fleet fires 67 times with a total firepower of 53.868 at the attacker. The attackers shields absorb 15.703 damage
Attacker midence ([1:241:9])Type L.Cargo Cruiser Battleship Bomber Battlecr.
Total 1 9 82 17 8
Weapons 11 880 2.200 2.200 1.540
Shields 53 105 420 1.050 840
Armour 2.640 5.940 13.200 16.500 15.400
Defender alifarkatura ([1:241:8])Type Sol. Sat Dest. H.Laser Gauss Ion C. Plasma L.Dome
Total 1 1 1 1 2 1 1
Weapons 2 4.000 500 2.200 300 6.000 2
Shields 2 1.000 200 400 1.000 600 20.000
Armour 380 20.900 1.520 6.650 1.520 19.000 19.000
The battle ended in a draw, both fleets withdraw to their home planets.
The attacker lost a total of 4.040.000 units.
The defender lost a total of 5.447.000 units
The chance for a moon to be created is 14 %